Features
Maximum components size: W 100 x L 100 mm, heights: 45 mm
Capable heavy components up to 1 kg; supports press fitting of components
Compact machine width of 880 mm allows for more efficient use of factory floor space
Utilizes the ATS15 automatic tray supply unit capable of handling up to 15 trays
Compatible with the “SS feeder” and “ZS feeder”
YAMAHA Odd Form Placement Machine/SMT PCBA Odd-form Assembly/Odd-form component insertion machine
Specifications
Model | YC8 |
Applicable PCB | L50 x W50mm to L330 x W360mm (note 1) |
Mounting Accuracy | Absolute accuracy (μ + 3σ): +/- 0.05mm/QFP Repeatability (3σ): +/- 0.03mm/QFP |
Mounting Capability | 2.5 sec/component (cycle time from a pickup to mounting with recognition) |
Applicable Components | 4 x 4mm to 100 x 100mm (note 2) (Some components larger than 45 x 45mm ane conditional) Maximum components heights 45mm Maximum payload 1kg |
Component Supply Configuration: Number Of Component Types | Tape reel: max. 28 types (8mm width) Tray: max. 15 trays Stick |
Power Supply | 3-phase AC 200/208/220/240/380/400/416 V +/- 10% 50/60 Hz |
Air Supply Source | 0.45 to 0.69MPa (4.6 to 7 kgf/cm2) |
External Dimension (Excluding Projections) | L880 x W1,440 x H1,445mm (main unit only) L880 x W1,755 x H1,500mm (when ATS15 is installed) |
Weight | Approx. 1,000 kg (main unit only) ATS15: approx. 120kg |
1) Please consult us separately for maximum board sizes. 2) Consult us separately regarding component sizes outside the specifications. |