Product specification:
1 | Instrument model | FBT80 |
2 | Overall Dimension | 20*47*148(mm)(H*W*L) |
3 | certainty of measurement | +/-0.5℃ |
4 | temperature resolution | 0.1℃ |
5 | frequency of sampling | 0.01 times/ per second ~ once per hour |
6 | dedicated space | 16M(optional) |
7 | channel number | 8 |
8 | Storage group number | 255(optional) |
9 | battery capacity | 1200MA |
10 | starting mode | Key trigger, temperature trigger, delay trigger |
11 | stop mode | Key trigger, temperature trigger, delay trigger, communication trigger |
12 | Instrument operating temperature | -40~+105℃ |
13 | Temperature Range | -200~+1370℃ |
14 | Thermocouple type | Type K |
15 | Processor bits | 32 |
Specification of heat insulation sleeve:
1 | Model | Specification (mm) | 150℃ | 200℃ | 250℃ | 300℃ |
2 | TB7038 | 38*70*214(H*W*L) | 28 minutes | 17 minutes | 13 minutes | 11 minutes |