Supported Label Width Variants by Brand & Series
| Brand | Series | Narrow (32mm) | Medium (60mm) | Wide (92mm) |
| ASM | X/TX/SX | ✅ | ✅ | ✅ |
| ASM/SIEMENS | D/HS | ✅ | ✅ | ✅ |
| FUJI | NXT/NXTR | ✅ | ✅ | ✅ |
| FUJI | XP241/242/243 | ✅ | ✅ | ✅ |
| Panasonic | CM/NPM | ✅ | ✅ | ✅ |
| Panasonic | BM | ✅ | ✅ | ✅ |
| Hanwha/SAMSUNG | SM | ✅ | ✅ | ✅ |
| Hanwha/SAMSUNG | EXCEN PRO/HM | ✅ | — | — |
| YAMAHA | YS | ✅ | ✅ | ✅ |
| YAMAHA | YV | ✅ | ✅ | ✅ |
| JUKI | 2000/3010/3020 Mech. | ✅ | ✅ | ✅ |
| JUKI | RX-6/3010/3020 Elec. | ✅ | ✅ | ✅ |
| JUKI | RS-1/1R | ✅ | ✅ | ✅ |
| SONY | F130/209 | — | ✅ | ✅ |
| HITACHI | GXH/F/G5 | ✅ | — | — |
| Universal | Universal | — | ✅ | ✅ |
How to Customize Feeder
No minimum customization fee. Standard modifications are free.
The label dimensions supported by the Yinuo label feeder are as follows:
| Label Dimension | Min | Max | Unit |
| X — Label width | 3 | 90 | mm |
| Y — Label length | 3 | 20 | mm |
| L — Backing paper width | 4 | 92 | mm |
| T — Material thickness | 0.05 | Application dependent | mm |













