ASM TX Series 88mm Label Feeder for High-Volume SMT Production

Parallel Feeding Cuts Downtime and Changeovers
When a PCB requires four different labels, standard single-channel feeders force the pick-and-place head to run four separate pick cycles. The 4-channel 88mm feeder changes this by presenting all four labels simultaneously within a single 88mm-wide window. Instead of traveling back and forth across the machine, the labeling head can grab all four labels in one coordinated motion. This parallel feeding approach drastically reduces cycle time, minimizes mechanical wear on the placement head, and cuts down on material changeover frequency. For high-mix, high-volume lines, this means fewer stops, faster throughput, and a much smoother production.
Technical Specifications
| Parameter | Value | Unit | Notes |
| Feeder body width | 88 | mm | 4-lane tape guide opening |
| Lane width per lane | 5-22 | mm | Adjustable in 1mm increments |
| Total usable width | 88 | mm | 4 lanes × 22mm max |
| Label pitch range per lane | 2-20 | mm | Software-configurable per lane |
| Feed accuracy per lane | ±0.05 | mm | Per index |
| Pick position repeatability | ±0.10 | mm | Over 20k cycles |
| Feed speed per lane | 1.7 | labels/sec | At rated pitch |
| Total throughput (4 lanes) | 400+ | labels/min | Simultaneous |
| Interface | Smart Feeder X | — | Contactless inductive |
| Power consumption | 5.2 | W | Per 4-lane feeder |
| Operating temp | 15-35 | °C | Factory floor ambient |
| Compliance | CE, RoHS | — | — |
Ordering, Lead Time & Shipping
| Item | Details |
| Lead time (bulk orders, 10+ units) | 10-15 business days |
| Minimum order quantity | 1 unit |
| Shipping methods | DHL Express FedEx Priority |
| Packaging | Individual ESD-safe foam packing + export-grade carton |
| Payment terms | T/T, PayPal, Credit Card, L/C for bulk |










