Product Overview
High-Precision SMT Label Feeder for ASM SIPLACE, provides traceable labels (QR codes, barcodes, serial numbers) for Custom Label Feeder with a positioning accuracy of ±0.1mm. A 0.2mm label position error is the threshold at which 2D barcodes on 8×8mm labels cannot be scanned; the feeder’s stepper motor-driven peeling mechanism and fiber optic pickup verification function control the positioning accuracy within ±0.2mm—40% lower than the barcode failure threshold. Mounted on the X-series feed rail, the feeder occupies 7 positions on the 80×8mm rail and cycles synchronously with the placement head, with a placement time of 0.5 seconds per label.
Key Features
Technical Specifications
| Parameter | Value | Unit | Note |
| Label placement accuracy | ±0.3 | mm | Stepper motor + fiber-optic verified |
| Stepper motor resolution | 0.02 | mm per step | Closed-loop control |
| Pick position drift after 10,000 cycles | <0.1 | mm | Thermally compensated |
| Peel angle | 180 | degrees | Clean release, zero curl |
| Peel speed | 0.5 | sec/label | Synchronized to head cycle |
| Pick-fail rate | <0.5 | % | Pre-pick verification |
| Fiber-optic edge detection | 0.05 | mm resolution | Re-feed if offset >0.3mm |
| Width adjustment tolerance | ±0.1 | mm | After 5,000 adjustment cycles |
| Label material | Paper / PET / Polyimide | — | Up to 300°C |
| Label thickness | 0.05-0.08 | mm | — |
| Communication | SIPLACE X-feeder protocol | — | Plug-and-play |
| Operating voltage | 24V DC | V | Standard rail power |
| Compatible machines | SIPLACE X2 / X4 / X4i / X4S | — | X-feeder rail |
| Installation time | <15 | minutes | No tools beyond rail key |
Label Material Compatibility
| Label Material | Thickness | Heat Resistance | Application | Accuracy Impact |
| Paper | 0.08mm | 150°C | Post-reflow | Low mass, high pick reliability |
| PET (Polyester) | 0.05mm | 260°C | In-reflow | Lightweight, requires precise vacuum |
| Polyimide | 0.05mm | 300°C+ | Automotive | Stiff, peel angle critical for ±0.3mm |













